GP/GPU Comparisions
AMD FireStream 9250 | NVIDIA Quadro FX 4800 | NVIDIA Quadro 6000 | ATI FirePro V9800 | Tesla C2070 | |
No of Cores | 10 | 24 | 56 | 20 | 56 |
SIMDs per Core | 16 | 8 | 8 | 16 | 8 |
mul_add units (2 flops) | 5 | 1 | 1 | 5 | 1 |
mul units (1 flop) | 0 | 1 | 0 | 0 | 0 |
clock Speed (GH) | 0.75 | 1.204 | 1.15 | 0.85 | 1.15 |
Max GFLOPS (Cores*SIMDs*(mul-add*2+mul*1)*clock speed) | 1200 | 693.504 | 1030.4 | 2720 | 1030 |
Global Memory (GB) | 1 | 1.5 | 6 | 4 | 6 |
LOCAL Memory | NIL | 16 KB | 16KB | 16KB | 16KB |
Bandwidth | 144 GB/s | 144 GB/S | |||
power consumption | 225 W | 225W | 238W |
No comments:
Post a Comment