Welcome to CUDA: Week In Review, news and resources for the worldwide parallel programming community. |
Happy New Year! To usher in 2014, the NVIDIA team suggests these Top 10 New Year’s Resolutions:
|
CUDA Pro Tip: A new profiling feature in CUDA 5.5 allows you to profile the clocks, power and thermal characteristics of the GPU as it executes your code. Learn more at Parallel Forall. |
CUDA SPOTLIGHT | ||
| ||
CUDA NEWS | ||
| ||
CUDA TRAINING AND EDUCATION | ||
Need CUDA training or advice? See list of worldwide CUDA trainers and consultants. Want to learn about parallel programming? Sign up for Udacity CS344. | ||
UPCOMING GPU WEBINARS | back to the top | |
Jan. 16: OpenMM: Accelerating, Customizing MD Simulations on GPUs, V. Pande, Stanford Jan. 21: Using HOOMD-blue for Polymer Simulations and Big Systems, J. Glaser, Univ. of Michigan Jan. 23: Tesla K40, World’s Fastest GPU Accelerator, G. Gupta, NVIDIA Jan. 29: GPU Database for Big Data Analytics, Interactive Visualization, T. Mostak, T. Graham, map-D Jan. 30: Debugging CUDA Fortran using Allinea | ||
UPCOMING GPU MEETUPS | back to the top | |
Jan. 16: Sydney Jan. 23: Seattle Jab. 23: Brisbane Jan. 27, Silicon Valley Jan. 27: Chicago Jan. 28: Paris Jan. 29: New York City Feb. 1: Minneapolis Note: New GPU Meetups have launched in Russia and Norway. |
No comments:
Post a Comment