Welcome to CUDA: WEEK IN REVIEW, a news summary for the worldwide CUDA, GPGPU and parallel programming community. | |
Register for GTC 2013, the world’s premier CUDA developer conference (Discount code for newsletter readers: GM10CD) |
CUDA Pro Tip: Did you know that "texture objects" (a Kepler feature available in CUDA 5) are easier to use and higher performance than legacy CUDA texture references? Learn more in this Parallel Forall “Pro Tip” blog post. |
CUDA SPOTLIGHT | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
CUDA NEWS | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
CUDA EDUCATION | back to the top | ||||||||||||||||||||||||||||||||||||
Intro to Parallel Programming Explore parallel programming for the first time or push your knowledge even further with Udacity’s Intro to Parallel Programming. Units 1-3 are online now, with units 4-7 rolling out weekly. You can start at any time. Top performers in the course are eligible for awards including NVIDIA GPUs and AWS EC2 credits. New CUDA Centers Ten new institutions are now CUDA Research Centers and CUDA Teaching Centers, bringing the total to 238 in 42 countries. New CUDA Research Centers include Baylor College of Medicine/Rice University; Technion; IIT Delhi; and University of Missouri. In addition, NVIDIA announced additional benefits for CUDA Centers, including discounts on Tesla Kepler GPU accelerators from preferred solution providers. Apply to become a CUDA Research Center | Apply to become a CUDA Teaching Center | |||||||||||||||||||||||||||||||||||||
CUDA JOB OF THE WEEK | back to the top | ||||||||||||||||||||||||||||||||||||
NVIDIA seeks a software QA engineer to join its CUDA qualification team and deliver CUDA drivers, libraries and runtime software for next generation GPUs for Apple products. Successful candidate will have a passion for GPU computing and the Mac platform. | |||||||||||||||||||||||||||||||||||||
NEW ON THE BLOGS | back to the top | ||||||||||||||||||||||||||||||||||||
Parallel Forall blog Developing Portable CUDA C/C++ Code with Hemi, by Mark Harris An Efficient Matrix Transpose in CUDA Fortran, by Greg Ruetsch Kepler Texture Objects Improve Performance and Flexibility, by Mike Clark NVIDIA blog NVIDIA, Elemental Bring Video Content to Millions, by Keith Wymbs 10 New CUDA Research and Teaching Centers Announced, by Chandra Cheij Why Computers Are Only Just Emerging as a Tool for Scientists, by Sumit Gupta | |||||||||||||||||||||||||||||||||||||
GPU MEETUPS | back to the top | ||||||||||||||||||||||||||||||||||||
Find a GPU Meetup in your location, or start one up. Upcoming meetings include: Silicon Valley, Feb. 25 New Mexico, Feb. 26 New York, Feb. 27 Boston, Feb. 28 Brisbane, Feb. 28 New York, March 6 | |||||||||||||||||||||||||||||||||||||
CUDA CALENDAR | back to the top | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
CUDA RESOURCES | back to the top | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment